Heritage Run

OSF Heritage Run Results
2006 Results


OSF HERITAGE RUN - 2 MILE RACE AWARD WINNERS

DIVISION PLACE AGE TIME PACE NUMBER   NAME FROM  
 
M OVERALL (specialaward -excluded f rom DIV Awds)
1 1 29 9:50 4:55 381   TEUNISSEN TONY IL BELVIDERE
            
F OVERALL (specialaward -excluded f rom DIV Awds)   
1 9 14 12:17 6:09 141   PALM ALEXANDRIA IL WINNEBAGO
            
M00-11 (Male 6-11)
1 11 11 12:30 6:15 319   CONSIDINE COLE IL BYRON
2 13 11 12:32 6:16 41   CONDE MARCOS IL ROCKFORD
3 24 11 13:43 6:52 148   POPPEN CHANDLER IL LOVES PARK
4 27 8 13:55 6:58 174   SEERUP DARREN IL ROCKFORD
5 39 10 14:41 7:21 64   GOLDBERG HARRISON IL ROCKFORD
            
F00-11 (Female 6-11)
1 37 9 14:35 7:18 54   FERGUSON JANELLE IL ROCKFORD
2 42 11 14:53 7:27 368   KONIECZKI RACHEL IL ROCKFORD
3 45 10 15:02 7:31 169   SAGER MOLLY IL PECATONICA
4 51 11 15:15 7:38 146   PETERSON SIENA IL ROCKFORD
5 72 10 16:44 8:22 364   ZIEGLER TEDDI IL LOVES PARK
 
M12-14
1 21 13 13:35 6:48 99   KORTZE ANDREW IL ROCKFORD
2 23 13 13:42 6:51 123   LYNCH DAVID IL ROCKFORD
3 38 14 14:39 7:20 385   MCGILL BRIAN IL SOUTH ELGIN
4 46 12 15:04 7:32 27   BUCK ARRON IL ROCKFORD
5 52 13 15:18 7:39 121   LUNDIN BLAKE IL ROCKFORD
 
F12-14
1 15 14 13:09 6:35 20   BRADLEY MEGHAN IL ROCKFORD
2 17 13 13:12 6:36 321   SONDGEROTH CHELSEA IL DIXON
3 29 13 14:07 7:04 23   BROSKI SUZANNE IL ROCKFORD
4 33 12 14:25 7:13 211   WHITMORE ARIN IL MACHESNEY PARK
5 34 14 14:26 7:13 29   BUCK LAUREN IL ROCKFORD
 
M15-19
1 7 15 11:57 5:59 57   FORMAN JAMES IL ROCKFORD
2 132 16 21:14 1 0:37 150   POWERS ADAM IL ROCKFORD
 
F15-19
1 25 16 13:44 6:52 176   SEVERING CHARLOTTE IL LOVES PARK
2 128 15 20:45 1 0:23 209   WHITE ALICIA IL ROCKFORD
3 147 18 24:20 1 2:10 127   MAPES KELSEY IL ROCKFORD
 
M20-24
1 4 24 11:05 5:33 373   MUELLER BEN WI OAK CREEK
2 20 21 13:19 6:40 118   LONG MATT   IL ROCKFORD
 
F20-24
                   
 
M25-29
1 2 25 9:59 5:00 248   TEUNISSEN ERIC WI SHEBOYGAN
2 22 28 13:39 6:50 30   BUSCEMI AARON IL ROCKFORD
3 35 28 14:30 7:15 16   BLANKENSHIP MATT IL ROCKFORD
 
F25-29
1 85 27 17:21 8:41 198   WAGAMAN HEATHER IL ROCKFORD
2 97 29 18:01 9:01 25   BRUCKNER REGINA IL ROCKFORD
3 111 28 19:05 9:33 7   BAILEY TRACEY WI JANESVILLE
4 119 28 19:34 9:47 205   WENDT JENNIFER WI MADISON
5 126 25 20:16 1 0:08 243   KIMREY MARY IL MONROE CENTER
 
M30-34
1 5 30 11:21 5:41 239   PADDOCK JOHN IL LOVES PARK
2 12 32 12:30 6:15 24   BRUCKNER JASON IL ROCKFORD
 
F30-34
1 32 34 14:23 7:12 139   OLDENBURG LINDA IL ROCKFORD
2 64 34 16:17 8:09 250   STEVENS DENISE IL LOVES PARK
3 77 31 16:57 8:29 360   HANDT JULIE IL LOVES PARK
4 82 31 17:06 8:33 301   HILDRETH ERIN IL ROCKFORD
5 125 34 20:00 1 0:00 65   GOMEL JENNIFER IL ROCKFORD
 
M35-39
1 65 36 16:18 8:09 254   HENDRICKSON ERIK WI MADISON
2 87 39 17:22 8:41 44   DAY JAMES   IL ROCKFORD
3 91 35 17:43 8:52 84   KAEMPFER CHAD IL BELVIDERE
4 92 38 17:47 8:54 366   HIGGENS CHRIS    
5 155 37 33:25 1 6:43 33   CAMPBELL KRIS IL POPLAR GROVE
 
F35-39
1 48 38 15:06 7:33 305   MILNE XAN   IL LOVES PARK
2 60 35 15:54 7:57 85   KAEMPFER LISA IL BELVIDERE
3 94 37 17:51 8:56 324   SMITH COURTENAI IL ROSCOE
4 95 39 18:00 9:00 313   STEWART EILEEN IL ROCKFORD
5 102 39 18:27 9:14 244   SAARINEN JOYCE IL BELVIDERE
 
M40-44
1 3 42 10:16 5:08 330   HEPBURN ANDREW IL ROSCOE
2 6 44 11:37 5:49 114   LICHTY TOM   IL MONROE CENTER
3 8 41 12:15 6:08 104   KUNDE JOHN   IL MACHESNEY PARK
4 18 44 13:15 6:38 15   BJORK BRETT IL ROCKFORD
5 44 42 14:59 7:30 370   SIMONOVICH JIM IL ROCKFORD
 
F40-44
1 57 43 15:42 7:51 79   JACOBS SUNG YE WI GREENFIELD
2 62 41 16:05 8:03 367   SIMUNACH TRISHA IL ROCKFORD
3 66 42 16:18 8:09 212   WIDIGER DOROTHY IL ROSCOE
4 86 40 17:21 8:41 332   PEREZ ROCIO    
5 101 40 18:23 9:12 83   JONES MONIQUE IL MACHESNEY PARK
 
M45-49
1 10 45 12:26 6:13 82   JOHNSTON PATRICK IL ROCKFORD
2 16 49 13:10 6:35 386   MCGILL JOHN IL SOUTH ELGIN
3 78 46 16:58 8:29 100   KORTZE DON IL ROCKFORD
4 104 46 18:38 9:19 78   IZER THOMAS IL OREGON
5 148 46 24:43 1 2:22 42   CRAIG TERRY IL ROCKFORD
 
F45-49
1 28 45 14:06 7:03 322   MULFORD KAI IL ROCKFORD
2 79 46 17:00 8:30 348   CAMPBELL KATHY IL ROCKFORD
3 84 49 17:20 8:40 185   SIMONOVICH CYNTHIA IL BELVIDERE
4 114 47 19:13 9:37 155   RAMSDEN DEBRA IL ROCKFORD
5 137 48 21:51 1 0:56 341   CARON TERI   IL ROCKFORD
 
M50-54
1 26 53 13:48 6:54 128   MAPES MIKE   IL ROCKFORD
2 30 51 14:12 7:06 68   HALLMAN DAVE IL ROCKFORD
3 31 52 14:16 7:08 144   PETERSON GARY IL ROCKFORD
4 41 50 14:51 7:26 47   DENU SCOTT WI BELOIT
5 55 53 15:36 7:48 312   STEWART ALAN IL ROCKFORD
 
F50-54
1 83 52 17:08 8:34 58   FRANCIS DONNA IL ROSCOE
2 98 53 18:07 9:04 55   FERGUSON JANICE IL ROCKFORD
3 105 53 18:40 9:20 352   LARRICK NANCY IL LOVES PARK
4 115 50 19:17 9:39 67   GUTH JUDY   IL ROCKFORD
5 145 51 24:19 1 2:10 210   WHITE RONDA IL ROCKFORD
 
M55-59
1 19 57 13:17 6:39 203   WENDEL CARL WI GREENFIELD
2 106 57 18:40 9:20 49